LOJACK AS VIEWED BY LENDERS GUIDE
Allegacy CU | Front End |
Ally | Back End |
American Credit Acceptance | Front End |
Americredit | Line 5 |
Anderson Brothers | |
Banks of America | Front End |
Regional Acceptance | Front End |
Solera | Back End Always allowed |
Towne Bank | Front End |
Truist | Front End |
Wells Fargo | Font End |
West Lake | Other Front End |
C&F Finance | Front End |
Carolina Finance | Front End |
Capitol One | Front End |
Americredit | Other Front End |
Cinch | Front End |
CPS | Front End |
Crescent | Front End |
Exeter | Front End |
First Investors | Front End |
Flagship | Front End |
Global | Front End |
Langley | Back End |
Mechanics | Back End |
One Main | Front End |
Peidmont CU | Front End |
PenFed | Front End |
Prestiege | Front End |
CUDL LENDERS
Christian Community | Back End |
Coast Federal Credit Union | Front End |
CPS | Front End |
Sharonview | Back End |
Duke University | Back End |
Exeter | Front End |
Flagship | Front End |
Healthcare Credit Union | Part of Total Advance |
Lions Share | Front End |
Marine FCU | Front End |
Market USA | Front End |
SPC Credit Union | Total Advance |
Truliant FCU | Can’t be itemized must be included in sales price |
Westlake | Other Front End |